Display | 6.52-inch | |
Processor | MediaTek Helio P35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Oppo A15s Full Specs |
Display | 6.70-inch (720x1648) | |
Processor | Qualcomm Snapdragon 680 | |
Front Camera | 5MP | |
Rear Camera | 50MP + 2MP | |
Redmi 10 Full Specs |
Display | 6.95-inch (1080x2460) | |
Processor | MediaTek Helio G96 | |
Front Camera | 16MP | |
Rear Camera | 50MP + 2MP + 2MP | |
Infinix Note 11S Full Specs |
Display | 5.45-inch (720x1440) | |
Processor | Qualcomm 215 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Jio Phone Next Full Specs |
Display | 6.60-inch | |
Processor | MediaTek Helio G37 | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Tecno Spark 9 Full Specs |
Display | 6.52-inch (720) | |
Processor | Unisoc T610 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Micromax In 2b Full Specs |
Display | 4.70-inch (540x960) | |
Processor | Samsung Exynos 3 Quad 3475 | |
Front Camera | 2MP | |
Rear Camera | 5MP | |
Samsung Galaxy J2 (2017) Full Specs |
Display | 6.82-inch (720x1612) | |
Processor | MediaTek Helio G37 | |
Front Camera | 8MP | |
Rear Camera | 50MP + 2MP + AI | |
Infinix Hot 12 Full Specs |
Display | 6.82-inch (720x1,640) | |
Front Camera | 8MP | |
Rear Camera | 13MP | |
Battery Capacity | 6,000mAh | |
Infinix Hot 12 Play Full Specs |
Display | 6.22-inch (720x1520) | |
Processor | MediaTek Helio P22 | |
Front Camera | 5MP | |
Rear Camera | 13MP | |
Vivo Y91i Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Unisoc T610 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP + 2MP | |
Realme C21Y Full Specs |
Display | 6.51-inch (720x1600) | |
Processor | MediaTek Helio P35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Vivo Y15c Full Specs |
Display | 6.51-inch (720x1600) | |
Processor | MediaTek Helio P35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Vivo Y15s (2021) Full Specs |
Display | 6.53-inch (720x1600) | |
Processor | MediaTek Helio G37 | |
Front Camera | 16MP | |
Rear Camera | 50MP + 8MP + 2MP + 2MP | |
Motorola Moto G22 Full Specs |
Display | 6.22-inch (720x1520) | |
Processor | MediaTek Helio P35 | |
Front Camera | 5MP | |
Rear Camera | 13MP + 2MP | |
Oppo A12 Full Specs |
Display | 6.78-inch (1,080x2,480) | |
Processor | MediaTek Helio G88 | |
Front Camera | 8MP | |
Rear Camera | 50MP + 2MP + AI | |
Infinix Hot 11S Full Specs |
Display | 6.52-inch (720x1600) | |
Front Camera | 8MP | |
Rear Camera | 13MP + AI | |
Battery Capacity | 5000mAh | |
Tecno Spark Go 2022 Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | Unisoc T612 | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Realme C30 Full Specs |
Display | 6.35-inch (720x1544) | |
Processor | MediaTek Helio P35 | |
Front Camera | 8MP | |
Rear Camera | 13MP + 2MP | |
Vivo Y3s Full Specs |
Display | 6.50-inch (720x1600) | |
Processor | octa-core | |
Front Camera | 5MP | |
Rear Camera | 8MP | |
Realme C11 (2021) Full Specs |
Mobile Phones | Price in India |
---|---|
Oppo A15s | ₹ 9,990 |
Redmi 10 | ₹ 9,999 |
Infinix Note 11S | ₹ 9,499 |
Jio Phone Next | ₹ 4,630 |
Tecno Spark 9 | ₹ 8,499 |
Micromax In 2b | ₹ 8,499 |
Infinix Hot 12 | ₹ 9,499 |
Infinix Hot 12 Play | ₹ 8,499 |
Realme C21Y | ₹ 8,650 |
Vivo Y15c | ₹ 9,499 |